top of page
Mobile Home Parks
Park Name | Region | City | State | Zip | Senior/Family | Property Type | Space Rent |
---|---|---|---|---|---|---|---|
Costa Mesa Mobile Estates | South Orange County | Costa Mesa | CA | 92630 | Family | All-Age | $1,350 |
El Toro Mobile Estates | South Orange County | Lake Forest | CA | 92627 | Senior | 55/45 | $1,235 |
Plaza Pines MHP | North Orange County | Stanton | CA | 90680 | Senior | 55/55 | $1,350 |
Forest Gardens MHP | South Orange County | Lake Forest | CA | 92627 | Senior | 55/45 | $1,235 |
Rancho La Paz | North Orange County | Anaheim | CA | 92801 | Family | All-Age | $1,797 |
Page 1 of 1
Be The First To Know
We Hate Spam. You can unsubscribe any time
bottom of page